Front Desk
Manage Your Room Booking Pipeline
Occupied Rooms
32+10% from last month
Available Rooms
12+10% from last month
Blocked Rooms
8-20% This Month
Room No. | Room Type | Status | Current Guest | Check-Out Time | Next Check-In | Occupancy | House-Keeping | Actions |
|---|---|---|---|---|---|---|---|---|
| 200 - A | Canopy Villa | Occupied | Pradhyumn Dhondi | 11:00:00+00:00:00 | 02:00:00 | 1 A, 0 C | Do-Not Disturb | |
| 201 - B | Estate Retreat | Available | - | 11:00:00 | 02:00:00 | 0 A, 0 C | Clean | |
| 202 - C | Avanya Residence | Cleaning | Pradhyumn Dhondi | 11:00:00 | 02:00:00 | 0 A, 0 C | In-Progress | |
| 203 - A | Skyline Suite | Reserved | Pradhyumn Dhondi | 11:00:00+00:00:00 | 02:00:00 | 1 A, 0 C | Dirty | |
| 204 - B | Canopy Villa | Out-Of Order | - | 11:00:00 | 02:00:00 | 0 A, 0 C | Do-Not Disturb | |
| 205 - C | Estate Retreat | Occupied | Pradhyumn Dhondi | 11:00:00 | 02:00:00 | 1 A, 0 C | Clean | |
| 206 - A | Avanya Residence | Available | - | 11:00:00+00:00:00 | 02:00:00 | 0 A, 0 C | In-Progress | |
| 207 - B | Skyline Suite | Cleaning | Pradhyumn Dhondi | 11:00:00 | 02:00:00 | 0 A, 0 C | Dirty | |
| 208 - C | Canopy Villa | Reserved | Pradhyumn Dhondi | 11:00:00 | 02:00:00 | 1 A, 0 C | Do-Not Disturb | |
| 200 - A | Estate Retreat | Out-Of Order | - | 11:00:00+00:00:00 | 02:00:00 | 0 A, 0 C | Clean |
